View Details New On Site Today $519,000 1 of 36 Cityview At Riverwalk Condos | Knoxville 122 units 2 beds 2 baths 1,110 sqft On Site: Today
View Details New On Site Today $659,900 1 of 45 Lovell Hills | Knoxville 5 beds 4 baths 3,719 sqft 0.44 acres On Site: Today
View Details New On Site Today $679,000 1 of 55 Annex At Jefferson Park West Final Plat | Knoxville 4 beds 3 baths 3,153 sqft 0.25 acres On Site: Today
View Details New On Site 1 Day Ago $620,000 1 of 20 Victorias Landing Unit 3 | Knoxville 4 beds 2 baths 1 ½ baths 3,040 sqft 0.17 acres On Site: 1 Day
View Details New On Site 1 Day Ago $540,000 1 of 17 Victorias Landing Unit 3 | Knoxville 3 beds 2 baths 1 ½ baths 2,707 sqft 0.17 acres On Site: 1 Day
View Details New On Site 1 Day Ago $759,900 1 of 43 Lancaster Ridge | Knoxville 5 beds 3 baths 3,469 sqft 0.2 acres On Site: 1 Day
View Details New On Site 1 Day Ago $2,750,000 1 of 60 Knoxville 5 beds 9 baths 1 ½ baths 10,495 sqft 5.6 acres On Site: 1 Day
View Details New On Site 2 Days Ago $625,000 1 of 50 Westlands Condominiums | Knoxville 82 units 3 beds 3 baths 1 ½ baths 2,566 sqft On Site: 2 Days