View Details New On Site Today $305,000 1 of 48 Venmore Est Sec 2 | LaFollette 3 beds 2 baths 1 ½ baths 1,568 sqft 0.4 acres On Site: Today
View Details New On Site 5 Days Ago $114,900 1 of 3 Jacksboro 2 beds 1 baths 960 sqft 1.3 acres On Site: 5 Days
View Details $180,000 1 of 16 Coker Farm | Jacksboro 3 beds 1 baths 1,152 sqft 0.85 acres On Site: 8 Days
View Details $254,000 1 of 7 Indian Mound Sd | Jacksboro 4 beds 2 baths 1,868 sqft 0.15 acres On Site: 15 Days
View Details Price Reduced $239,900 1 of 60 Belle Meade | Jacksboro 3 beds 1 baths 1 ½ baths 1,248 sqft 0.43 acres On Site: 17 Days
View Details Under Contract $285,000 1 of 24 Stillwood Subdivision | Jacksboro 3 beds 2 baths 1,532 sqft 0.43 acres On Site: 19 Days
View Details Price Reduced $349,900 1 of 41 Wheeler Landing Sd Phase I | Jacksboro 3 beds 2 baths 1 ½ baths 2,000 sqft 0.33 acres On Site: 34 Days
View Details $1,200,000 1 of 58 Twin Cove Community | Caryville 6 beds 5 baths 3,520 sqft 0.96 acres On Site: 44 Days
View Details Price Reduced $225,000 1 of 22 Elk Lake Est | Jacksboro 3 beds 1 baths 1 ½ baths 1,456 sqft 0.3 acres On Site: 57 Days
View Details Under Contract $219,900 1 of 27 Jacksboro 3 beds 1 baths 1 ½ baths 1,170 sqft 0.68 acres On Site: 77 Days