View Details New On Site 2 Days Ago $218,900 1 of 23 Payne Map Of Lenoir City | Lenoir City 3 beds 2 baths 1,184 sqft 0.1 acres On Site: 2 Days
View Details $399,900 1 of 29 Oak Hills Phase 1 | Lenoir City 4 beds 2 baths 1 ½ baths 2,018 sqft 0.18 acres On Site: 15 Days
View Details Under Contract $339,999 1 of 44 Crestwood Hills Unit 2 | Lenoir City 3 beds 2 baths 1 ½ baths 1,628 sqft 0.37 acres On Site: 20 Days
View Details $423,988 1 of 40 Payne Map Of Lenoir City | Lenoir City 5 beds 3 baths 2,639 sqft 0.26 acres On Site: 24 Days
View Details Price Reduced $479,900 1 of 15 Carrington | Lenoir City 3 beds 2 baths 1,820 sqft 0.25 acres On Site: 26 Days
View Details Under Contract $374,900 1 of 36 Payne Map Of Lenoir City | Lenoir City 4 beds 2 baths 2,054 sqft 0.24 acres On Site: 29 Days
View Details Under Contract $344,900 1 of 14 Payne Map Of Lenoir City | Lenoir City 4 beds 2 baths 2,650 sqft 0.2 acres On Site: 38 Days
View Details Price Reduced $199,540 1 of 25 Payne Map Of Lenoir City | Lenoir City 1 beds 1 baths 1,800 sqft 0.17 acres On Site: 38 Days
View Details Price Reduced $410,000 1 of 37 Lenoir City 3 beds 2 baths 1 ½ baths 2,300 sqft 0.52 acres On Site: 63 Days
View Details Under Contract $469,900 1 of 56 Payne Map Of Lenoir City | Lenoir City 4 beds 2 baths 2,650 sqft 0.19 acres On Site: 89 Days