Another year past in the books. Let’s take a look at what properties moved in the Knoxville real estate market in 2018.
In 2018 Knox County home sales’ closing prices ranged from $8,500.00 to $4,250,000.00. Knoxville continues to be a dynamic city which offers homes that fall across the price spectrum. Whether you are looking for a diamond in the rough or a fully polished luxury home, Knoxville can deliver.
5 Highest Sales
1) 3411 Tooles Bend Rd, Knoxville, TN 37922: $4,250,000.00; 10,047 sqft

2) 5020 Lyons View Pike, Knoxville, TN 37919: $3,700,000.00; 8,283 sqft

3) 128 S Gay St, Knoxville, TN 37902: $3,200,000.00; 19,800 sqft

4) 1917 Oakleigh Way, Knoxville, TN 37919: $3,200,000.00; 11,431 sqft

5) 10201 S River Tr, Knoxville, TN 37922: $2,150,000.00; 7,142 sqft

5 Lowest Sales
1) 2011 Thorngrove Pike, Knoxville, TN 37914: $8,500.00; 616 sqft

2) 2733 Washington Ave, Knoxville, TN 37917: $12,500.00; 1,462 sqft

3) 917 W Emerald Ave, Knoxville, TN 37921: $13,000.00; 754 sqft

4) 3723 Catalpa Ave, Knoxville, TN 37914: $17,500.00; 667 sqft

5) 1216 Beaman Lake Rd, Knoxville, TN 37914: $24,000.00; 768 sqft
